Courses are held at (click on any of the maps below for further
directions to one of these institutes)
Course Fees
Resurrection High
School
Bluevale Collegiate Institute, 80
Bluevale St. N, Waterloo
or
Waterloo Regional Police Division 3,
14 Erb St. W, Waterloo
| NOTE!!
REGISTRATION FOR COURSES WILL BE 1ST & 10TH MARCH Waterloo Regional Police Division 3, 14 Erb St. W, Waterloo Beginning at 7:00pm to 8:30PM |
The Following Courses will
be held at
(see map above for directions)
All courses run from 7:00pm to 9:30pm
| DATE | COURSE | BOATING CLASSES AS ASSIGNED |
Advanced
Piloting |
Seamanship | Weather | ||
| ~ 2010 COURSE SCHEDULE ~ | |||||||
| Jan | 20 | Wed | Boating 2 - Room 1202 - Commences | X | |||
| 20 | Wed | Seamanship - Room 1207 - Commences | X | ||||
| 27 | Wed | Boating 2 | X | ||||
| 27 | Wed | Seamanship | X | ||||
| Feb | 3 | Wed | Boating 2 | X | |||
| 3 | Wed | Seamanship | X | ||||
| 10 | Wed | Boating 2 | X | ||||
| 10 | Wed | Seamanship | X | ||||
| 17 | Wed | Boating 2 | X | ||||
| 17 | Wed | Seamanship | X | ||||
| 24 | Wed | Boating 2 | X | ||||
| 24 | Wed | Seamanship | X | ||||
| Mar | 3 | Wed | Boating 2 | X | |||
| 3 | Wed | Seamanship | X | ||||
| 10 | Wed | Boating 2 | X | ||||
| 10 | Wed | Seamanship | X | ||||
| 24 | Wed | Boating 2 | X | ||||
| 24 | Wed | Seamanship | X | ||||
| 31 | Wed | Boating 2 | X | ||||
| 31 | Wed | Seamanship | X | ||||
| Apr | 7 | Wed | Boating 2 | X | |||
| 7 | Wed | Seamanship | X | ||||
| 14 | Wed | Boating 2 | X | ||||
| 14 | Wed | Seamanship | X | ||||
| 21 | Wed | Boating 2 - Final Exam | X | ||||
| 21 | Wed | Seamanship - Final Exam | X | ||||
| Mar | 25 | Thu | Boating 3 - Room 1207 - Commences | X | |||
| Apr | 1 | Thu | Boating 3 | X | |||
| 6 | Tue | Weather - Room 1207 - Commences | X | ||||
| 8 | Thu | Boating 3 | X | ||||
| 13 | Tue | Weather | X | ||||
| 15 | Thu | Boating 3 | X | ||||
| 20 | Tue | Weather | X | ||||
| 22 | Thu | Boating 3 | X | ||||
| 27 | Tue | Weather | X | ||||
| 29 | Thu | Boating 3 | X | ||||
| May | 4 | Tue | Weather | X | |||
| 6 | Thu | Boating 3 | X | ||||
| 11 | Tue | Weather | X | ||||
| 13 | Thu | Boating 3 | X | ||||
| 18 | Tue | Weather | X | ||||
| 20 | Thu | Boating 3 | X | ||||
| 25 | Tue | Weather | X | ||||
| 27 | Thu | Boating 3 | X | ||||
| Jun | 1 | Tue | Weather | X | |||
| 3 | Thu | Boating 3 | X | ||||
| 8 | Tue | Weather - Final Exam | X | ||||
| 10 | Thu | Boating 3 | X | ||||
| 17 | Thu | Boating 3 - Final Exam | X | ||||
The following courses are
held at the
WATERLOO REGIONAL POLICE
BUILDING, DIVISION #3
All courses run from 7:00pm to 9:30pm
(see map above for address details)
| DATE | COURSE | Boat Pro |
VHF |
GPS | Distress Signalling |
Radar for Pleasure craft |
||
| ~2010 COURSE SCHEDULE~ | ||||||||
| Feb | 24 | Wed | VHF Radio 2 Restricted Operators Certificate Commences | X | ||||
| Mar | 3 | Wed | VHF Radio 2 Restricted Operators Certificate Exams | X | ||||
| 23 | Tue | Distress Signalling | X | |||||
| 24 | Wed | Boat Pro 5 Commences | X | |||||
| 30 | Tue | Distress Signalling | X | |||||
| 31 | Wed | Boat Pro 5 Exams | X | |||||
| Apr | 28 | Mon | GPS (Global Positioning) Commences | X | ||||
| MAY | 5 | Wed | GPS (Global Positioning) Exams | X | ||||
| 11 | Tue | VHF Radio 3 Restricted Operators Certificate Commences | X | |||||
| 12 | Wed | Boat Pro 6 Commences | X | |||||
| 18 | Tue | VHF Radio 3 Restricted Operators Certificate Exams | X | |||||
| 19 | Wed | Boat Pro 6 Exams | X | |||||
| Jun | 2 | Wed | Radar for Pleasure Craft Commences | X | ||||
| 7 | Mon | Boat Pro 7 Commences | X | |||||
| 9 | Wed | Radar for Pleasure Craft Exams | X | |||||
| 14 | Mon | Boat Pro 7 Exams | X | |||||